Rotary Instruments
Granular Grade: COARSE
![]() | ![]() | ![]() | ![]() | ![]() | |
Item order No | 40650 | 40680 | 40690 | 40700 | 40730 |
Head Diameter (mm) | 23 | 40 | 50 | 60 | 60 |
![]() | ![]() | ![]() | ![]() | ![]() | |
Item order No | 40710 | 40740 | 40630 | 40620 | 40610 |
Head Diameter (mm) | 70 | 70 | 23 | 23 | 23 |
![]() | ![]() | ![]() | |||
Item order No | 40660 | 40640 | 40670 | ||
Head Diameter (mm) | 23 | 23 | 23 |
Granular Grade: SUPER COARSE
![]() | ![]() | ![]() | |||
Item order No | 50920 | 50900 | 50910 | ||
Head Diameter (mm) | 40 | 60 | 70 |
Granular Grade: FINE
![]() | ![]() | ![]() | ![]() | ![]() | |
Item order No | 30490 | 30480 | 30450 | 30500 | 30460 |
Head Diameter (mm) | 18 | 23 | 23 | 23 | 23 |
![]() | ![]() | ![]() | ![]() | ![]() | |
Item order No | 30510 | 30470 | 30230 | 30220 | 30260 |
Head Diameter (mm) | 23 | 23 | 23 | 23 | 23 |
![]() | ![]() | ![]() | ![]() | ![]() | |
Item order No | 30240 | 30250 | 30280 | 30290 | 30310 |
Head Diameter (mm) | 23 | 23 | 40 | 50 | 60 |
![]() | |||||
Item order No | 30300 | ||||
Head Diameter (mm) | 60 |
Granular Grade: SUPER FINE
![]() | ![]() | ![]() | ![]() | ![]() | |
Item order No | 20460 | 20120 | 20160 | 20140 | 20180 |
Head Diameter (mm) | 23 | 23 | 23 | 23 | 40 |